Lakeshore College – Facility Building Addition
Addendum 1
(click to expand/collapse)

Name | Size | |||
Addendum 1 Dated 04-16-25 Received 04-17-25_1 | 363.1 KB |
Addendum 2
(click to expand/collapse)

Name | Size | |||
Addendum 2 Dated And Received 05-01-25_2 | 64.5 KB |
Addendum 3
(click to expand/collapse)

Name | Size | |||
Addendum #3 Narrative | 378.7 KB | |||
addn 3 02 c2 notes | 239.1 KB | |||
addn 3 03 f1 anchor bolt plan | 226.9 KB | |||
addn 3 04 f2 anchor bolt plan | 208.2 KB | |||
addn 3 05 f3 column base reactions | 301.2 KB | |||
addn 3 06 e1 roof framing plan | 209.3 KB | |||
addn 3 07 e2 rigid frame elevation frame line 1 | 210.4 KB | |||
addn 3 08 e3 rigid frame elevation frame line 2 and 3 | 211.1 KB | |||
addn 3 09 e4 endwall framing frame line 1 | 196.0 KB | |||
addn 3 10 e5 sidewall framing frame line g | 203.6 KB | |||
addn 3 11 e6 endwall framing frame line 4 | 187.5 KB | |||
addn 3 12 e7 sidewall framing frame line a | 195.6 KB | |||
C1 | 628.6 KB |
Addendum 4
(click to expand/collapse)

Name | Size | |||
Plans_Addendum 4 | 13.9 MB | |||
Specs_Addendum 4 | 239.4 KB |